[RAINSTED]
logosafesize=0
checktime=44496
version=21.9.154.16575
purpose=eu07
color0=0x00B4B799
color1=0x00C7C5B7
color2=0x80000018
color3=0x008CBB8D
usermode=1
[MASZYNA]
sceneryfile=td.scn
humanctrlvehicle=EP07-424
width=1920
height=1080
fullscreen=1
mousescale=1.5
brakestep=1.0
inactivepause=0
pause=0
feedbackmode=0
glutfont=0
multisampling=1
usevbo=1
defaultext=tga
debugmode=0
soundenabled=1
enabletraction=1
livetraction=1
loadtraction=1
physicslog=0
debuglog=3
[METEO.TXT]
altostratus004=sky cgskj_altostratus004.t3d endsky atmo 0 0 0 1000 3000 0.745 0.714 0.655 endatmo light 1000 3000 -4000 0.628 0.628 0.628 0.941 0.941 0.941 0.42 0.443 0.4 endlight
altostratus008=sky cgskj_altostratus008.t3d endsky atmo 0 0 0 1000 3000 0.522 0.553 0.561 endatmo light -430 4000 -950 0.604 0.604 0.604 0.843 0.843 0.843 0.514 0.514 0.514 endlight
altostratus015=sky cgskj_altostratus015.t3d endsky atmo 0 0 0 1000 2000 0.753 0.808 0.843 endatmo light -500 1000 -2000 0.714 0.714 0.714 0.98 0.98 0.98 0.4 0.475 0.616 endlight
blueclear008=sky cgskj_blueclear008.t3d endsky atmo 1 1 1 1000 3000 0 0 0 endatmo light 0 1000 -400 0.862 0.862 0.862 0.98 0.98 0.98 0.008 0.012 0.016 endlight
blueclouded006=sky cgskj_blueclouded006.t3d endsky atmo 0 0 0 1000 2000 0.341 0.408 0.471 endatmo light 0 500 -200 0.644 0.644 0.644 0.875 0.875 0.875 0.435 0.557 0.749 endlight
blueclouded015=sky cgskj_blueclouded015.t3d endsky atmo 0 0 0 1000 2000 0.365 0.365 0.365 endatmo light 0 3000 -500 0.267 0.267 0.267 0.765 0.765 0.765 0.6 0.6 0.6 endlight
blueclouded020=sky cgskj_blueclouded020.t3d endsky atmo 0 0 0 1000 2000 0.486 0.51 0.612 endatmo light 100 300 -200 0.534 0.534 0.534 0.902 0.902 0.902 0.498 0.498 0.498 endlight
blueclouded039=sky cgskj_blueclouded039.t3d endsky atmo 0 0 0 1000 2000 0.404 0.49 0.553 endatmo light 0 1000 -1000 0.454 0.454 0.454 0.941 0.941 0.941 0.455 0.455 0.455 endlight
blueclouded053=sky cgskj_blueclouded053.t3d endsky atmo 0 0 0 1000 2000 0.29 0.373 0.4 endatmo light -500 1000 -1000 0.44 0.44 0.44 0.78 0.78 0.78 0.498 0.498 0.498 endlight
cirrus003=sky cgskj_cirrus003.t3d endsky atmo 0 0 0 1 4000 0.737 0.812 0.812 endatmo light -720 540 -1150 0.459 0.455 0.416 0.984 0.976 0.859 0.502 0.502 0.502 endlight
cirrus003_2=sky cgskj_cirrus003.t3d endsky atmo 0 0 0 70 250 0.502 0.502 0.502 endatmo light -71 54 -115 0.275 0.275 0.275 0.98 0.98 0.98 0.502 0.502 0.502 endlight
dusk005=sky cgskj_dusk005.t3d endsky atmo 0 0 0 800 2000 0.067 0.078 0.09 endatmo light 1400 120 430 0.11 0.102 0.078 0.314 0.263 0.29 0.345 0.345 0.345 endlight
dusk013=sky cgskj_dusk013.t3d endsky atmo 0 0 0 1000 2000 0 0 0 endatmo light 1470 40 110 0.118 0.118 0.118 0.38 0.318 0.247 0.404 0.522 0.588 endlight
dusk030=sky cgskj_dusk030.t3d endsky atmo 0 0 0 1000 2000 0.067 0.078 0.09 endatmo light 1480 40 110 0.126 0.164 0.188 0.349 0.275 0.224 0.345 0.345 0.345 endlight
dusk095=sky cgskj_dusk095.t3d endsky atmo 0 0 0 1000 2000 0.098 0.098 0.098 endatmo light 1480 200 110 0.216 0.18 0.169 0.71 0.475 0.243 0.522 0.667 0.741 endlight
night=sky skj_night.t3d endsky atmo 0.004 0.004 0.012 0 800 0 0.012 0.012 endatmo light -500 1000 -1000 0.054 0.054 0.054 0.078 0.133 0.196 0 0 0 endlight
night001=sky cgskj_night001.t3d endsky atmo 0 0 0 500 2000 0.031 0.031 0.031 endatmo light 200 1500 -1000 0.070 0.048 0.032 0.086 0.129 0.153 0.522 0.667 0.741 endlight
overcast005=sky cgskj_overcast005.t3d endsky atmo 0 0 0 200 2000 0.435 0.435 0.435 endatmo light -5000 5000 5000 0.462 0.462 0.462 0.282 0.282 0.282 0.216 0.216 0.216 endlight
overcast008=sky cgskj_overcast008.t3d endsky atmo 0 0 0 100 2000 0.302 0.302 0.302 endatmo light -1000 3000 -3000 0.4 0.4 0.4 0.42 0.42 0.42 0.294 0.294 0.294 endlight
overcast008_2=sky cgskj_overcast008.t3d endsky atmo 0 0 0 100 2000 0.161 0.161 0.161 endatmo light -1000 3000 -3000 0.054 0.054 0.054 0.071 0.071 0.071 0.337 0.255 0.318 endlight
overcast027=sky cgskj_overcast027.t3d endsky atmo 0 0 0 1000 2000 0 0 0 endatmo light 0 3000 -3000 0.494 0.494 0.494 0.412 0.412 0.412 0.302 0.302 0.302 endlight
sunset008=sky cgskj_sunset008.t3d endsky atmo 0 0 0 1000 2000 0.412 0.424 0.341 endatmo light 1440 120 310 0.204 0.204 0.204 0.933 0.816 0.275 0.945 0.914 0.478 endlight
sunset018=sky cgskj_sunset018.t3d endsky atmo 0 0 0 1000 2000 0.412 0.424 0.341 endatmo light 1500 1800 300 0.204 0.204 0.204 0.933 0.816 0.275 0.945 0.914 0.478 endlight
sunset018_2=sky cgskj_sunset018.t3d endsky atmo 0 0 0 300 3000 0.412 0.424 0.341 endatmo light 1400 1000 310 0.204 0.204 0.204 0.318 0.325 0.176 0.808 0.769 0.616 endlight
sunset024=sky cgskj_sunset024.t3d endsky atmo 0 0 0 0 4000 0.514 0.322 0.114 endatmo light 1500 800 300 0.346 0.346 0.346 0.98 0.569 0.227 0.729 0.541 0.106 endlight
sunset026=sky cgskj_sunset026.t3d endsky atmo 0 0 0 1000 2000 0 0 0 endatmo light 1400 20 520 0.204 0.204 0.204 1 0.678 0.31 0.824 0.671 0.576 endlight
sunset060=sky cgskj_sunset060.t3d endsky atmo 0 0 0 1000 3000 0.412 0.424 0.341 endatmo light 1500 500 300 0.236 0.236 0.236 0.275 0.278 0.153 0.808 0.769 0.616 endlight
sunset083=sky cgskj_sunset083.t3d endsky atmo 0 0 0 1000 2000 0.173 0.173 0.173 endatmo light 1600 1200 600 0.322 0.322 0.322 0.863 0.753 0.494 0.949 0.804 0.467 endlight
sunset094=sky cgskj_sunset094.t3d endsky atmo 0 0 0 1000 2000 0.086 0.086 0.086 endatmo light 1400 1300 300 0.314 0.314 0.314 0.996 0.769 0.259 0.247 0.412 0.502 endlight
sunset109=sky cgskj_sunset109.t3d endsky atmo 0 0 0 1000 2000 0.098 0.098 0.098 endatmo light 2000 1500 800 0.282 0.282 0.282 1 0.761 0.447 0.522 0.667 0.741 endlight
mglisto=atmo 0.133 0.157 0.176 0 300 0.106 0.122 0.137 endatmo light 1 1 1 0.062 0.062 0.062 0.031 0.031 0.031 0 0 0 endlight
[DIRS]
F:\20.09\download=1
[DYNAMIC]
PKP\1XXA_V1\111A=CD\754_V1\754_UIC
[SKY]
skydome_clouds.t3d=skydome_clouds.t3d
network.server tcp 79.184.175.228:42424